<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuildTutorial.com &#187; photoshop design</title>
	<atom:link href="http://www.buildtutorial.com/?tag=photoshop-design&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.buildtutorial.com</link>
	<description>Learn Professional Designing and Web Development Tutorials</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How To Design A Badge In Adobe Photoshop</title>
		<link>http://www.buildtutorial.com/design-badge-adobe-photoshop.html</link>
		<comments>http://www.buildtutorial.com/design-badge-adobe-photoshop.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 17:05:28 +0000</pubDate>
		<dc:creator>PSD</dc:creator>
				<category><![CDATA[Blur Effects]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[Badge]]></category>
		<category><![CDATA[Badge Design]]></category>
		<category><![CDATA[beautiful badge]]></category>
		<category><![CDATA[Blending Options]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Design A Badge]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Layer style]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[photoshop design]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[stroke path]]></category>
		<category><![CDATA[textures]]></category>
		<category><![CDATA[type tool]]></category>

		<guid isPermaLink="false">http://www.buildtutorial.com/?p=8139</guid>
		<description><![CDATA[How To Design A Badge In Adobe Photoshop. In this tutorial, we&#8217;ll discover how to make a beautiful badge with ribbons including a stitch effect in Photoshop. We&#8217;ll use textures and various other blending options to do this effect. &#160; Step 1: Create a new document with width 1400px and height 1000px. Step 2: First [...]]]></description>
		<wfw:commentRss>http://www.buildtutorial.com/design-badge-adobe-photoshop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Photo Manipulation by a Apartment</title>
		<link>http://www.buildtutorial.com/underwater-manipulation-apartment.html</link>
		<comments>http://www.buildtutorial.com/underwater-manipulation-apartment.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:39:45 +0000</pubDate>
		<dc:creator>NadeemSMB</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Digital Effects]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Floating]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tools Designing]]></category>
		<category><![CDATA[Transform]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[ediitng]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[photoshop aquarium]]></category>
		<category><![CDATA[photoshop bubbles]]></category>
		<category><![CDATA[photoshop calm water]]></category>
		<category><![CDATA[photoshop cs2]]></category>
		<category><![CDATA[photoshop design]]></category>
		<category><![CDATA[photoshop fairy]]></category>
		<category><![CDATA[photoshop images]]></category>
		<category><![CDATA[photoshop learning]]></category>
		<category><![CDATA[photoshop photo manipulation]]></category>
		<category><![CDATA[photoshop photos]]></category>
		<category><![CDATA[photoshop special]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop underwater]]></category>
		<category><![CDATA[photoshop underwtaer apartment]]></category>
		<category><![CDATA[photoshop water]]></category>
		<category><![CDATA[photoshp tutorial]]></category>
		<category><![CDATA[roo]]></category>
		<category><![CDATA[such]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[underwater apartment]]></category>

		<guid isPermaLink="false">http://www.buildtutorial.com/?p=4209</guid>
		<description><![CDATA[you’ll learn how to create this magical underwater room. This tutorial covers techniques such as blending images, color correction, adding photo effects. Preview of Final Results Breathtaking Underwater Apartment Photo Manipulation Photoshop Tutorial Tutorial Details: •    Program: Adobe Photoshop CS2 •    Difficulty: Medium •    Estimated Completion Time: 1 to 1.5 hours Resources Get Images from [...]]]></description>
		<wfw:commentRss>http://www.buildtutorial.com/underwater-manipulation-apartment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Golden Text Effects Luxury Style</title>
		<link>http://www.buildtutorial.com/golden-text-effects-luxury.html</link>
		<comments>http://www.buildtutorial.com/golden-text-effects-luxury.html#comments</comments>
		<pubDate>Sun, 23 May 2010 21:05:12 +0000</pubDate>
		<dc:creator>NadeemSMB</dc:creator>
				<category><![CDATA[Blur Effects]]></category>
		<category><![CDATA[Designing]]></category>
		<category><![CDATA[Digital Effects]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Text Effects]]></category>
		<category><![CDATA[back ground manipulation]]></category>
		<category><![CDATA[background images]]></category>
		<category><![CDATA[background text]]></category>
		<category><![CDATA[cool text]]></category>
		<category><![CDATA[creating text]]></category>
		<category><![CDATA[golden style]]></category>
		<category><![CDATA[golden text]]></category>
		<category><![CDATA[golden text style]]></category>
		<category><![CDATA[golden text styles]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury golden text]]></category>
		<category><![CDATA[luxury golden text effects]]></category>
		<category><![CDATA[photoshop begner]]></category>
		<category><![CDATA[photoshop creation]]></category>
		<category><![CDATA[photoshop design]]></category>
		<category><![CDATA[photoshop editing]]></category>
		<category><![CDATA[photoshop golden]]></category>
		<category><![CDATA[photoshop invetion]]></category>
		<category><![CDATA[photoshop learning]]></category>
		<category><![CDATA[photoshop luxury]]></category>
		<category><![CDATA[photoshop style]]></category>
		<category><![CDATA[photoshop styles]]></category>
		<category><![CDATA[photoshop text]]></category>
		<category><![CDATA[photsohp desiging]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text effects]]></category>
		<category><![CDATA[text style]]></category>

		<guid isPermaLink="false">http://www.buildtutorial.com/?p=3349</guid>
		<description><![CDATA[The Final Image That we are going to Create Using CS3 Photoshop. Step 1:Here I’m going to share with you how to create luxury golden text effect by using Photoshop CS3. Ok, let’s start by making a new document in Photoshop. I created a new document sized 800×400 pixels. Then select some appropriate colors, for [...]]]></description>
		<wfw:commentRss>http://www.buildtutorial.com/golden-text-effects-luxury.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transparent Cloths Effects Using Photoshop</title>
		<link>http://www.buildtutorial.com/tranparent-cloths-effects.html</link>
		<comments>http://www.buildtutorial.com/tranparent-cloths-effects.html#comments</comments>
		<pubDate>Mon, 17 May 2010 20:50:25 +0000</pubDate>
		<dc:creator>NadeemSMB</dc:creator>
				<category><![CDATA[Background]]></category>
		<category><![CDATA[Digital Effects]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[Transform]]></category>
		<category><![CDATA[advance photoshop]]></category>
		<category><![CDATA[cloths]]></category>
		<category><![CDATA[cloths effects]]></category>
		<category><![CDATA[creative effects]]></category>
		<category><![CDATA[google images]]></category>
		<category><![CDATA[graphic designing]]></category>
		<category><![CDATA[learn advance photoshop]]></category>
		<category><![CDATA[learn photoshop]]></category>
		<category><![CDATA[magic effects]]></category>
		<category><![CDATA[photo manipulation]]></category>
		<category><![CDATA[photoshop desiging]]></category>
		<category><![CDATA[photoshop design]]></category>
		<category><![CDATA[photoshop editing]]></category>
		<category><![CDATA[photoshop leaning]]></category>
		<category><![CDATA[photoshop manipulation]]></category>
		<category><![CDATA[photoshop templates]]></category>
		<category><![CDATA[photoshop transparent]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop women body]]></category>
		<category><![CDATA[tramsparent cloths]]></category>
		<category><![CDATA[transparent]]></category>
		<category><![CDATA[transparent photoshop effects]]></category>
		<category><![CDATA[women body]]></category>

		<guid isPermaLink="false">http://www.buildtutorial.com/?p=3215</guid>
		<description><![CDATA[The Final Image which we are going to create in this tutorial win the easy simple steps. In this Photoshop tutorial I’m going to show you how to make an interesting creative effect of creating transparent clothes on woman body. In the beginning I would like to find some picture for background where we will [...]]]></description>
		<wfw:commentRss>http://www.buildtutorial.com/tranparent-cloths-effects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop bloom Effects</title>
		<link>http://www.buildtutorial.com/photoshop-bloom-effects.html</link>
		<comments>http://www.buildtutorial.com/photoshop-bloom-effects.html#comments</comments>
		<pubDate>Thu, 06 May 2010 19:14:37 +0000</pubDate>
		<dc:creator>NadeemSMB</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[bloom]]></category>
		<category><![CDATA[bloom effects]]></category>
		<category><![CDATA[photoshop animation]]></category>
		<category><![CDATA[photoshop boom]]></category>
		<category><![CDATA[photoshop clearing effects]]></category>
		<category><![CDATA[photoshop desiging]]></category>
		<category><![CDATA[photoshop design]]></category>
		<category><![CDATA[photoshop editing]]></category>
		<category><![CDATA[photoshop learning]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.buildtutorial.com/?p=2997</guid>
		<description><![CDATA[Add a blissful glow to the highlights of a photo.  This effect works well with portraits. Bloom Photoshop Tutorial Preparing the Document Step 1 Open an image to edit. Step 2 Duplicate the layer (Layer&#62; Duplicate Layer or Ctrl+J) and change the blending mode of the new layer to Screen. 1.    Add a layer mask [...]]]></description>
		<wfw:commentRss>http://www.buildtutorial.com/photoshop-bloom-effects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait Photograph Using Photoshop</title>
		<link>http://www.buildtutorial.com/portrait-photograph-photoshop.html</link>
		<comments>http://www.buildtutorial.com/portrait-photograph-photoshop.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:29:29 +0000</pubDate>
		<dc:creator>NadeemSMB</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[adobe design]]></category>
		<category><![CDATA[adobe designing]]></category>
		<category><![CDATA[adobe editing]]></category>
		<category><![CDATA[adobe learning]]></category>
		<category><![CDATA[adobe tutorial]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[jelly style]]></category>
		<category><![CDATA[phothop learning]]></category>
		<category><![CDATA[photoshop design]]></category>
		<category><![CDATA[photoshop editing]]></category>
		<category><![CDATA[photoshop paint style]]></category>
		<category><![CDATA[photoshop text]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshpo designing]]></category>
		<category><![CDATA[text effects]]></category>

		<guid isPermaLink="false">http://www.buildtutorial.com/?p=2349</guid>
		<description><![CDATA[Find out how you can create beautiful portrait paintings easily from any photo. This tutorial will show you how to color, shade, paint hair, and more! Preview of Final Results Create a Painting from a Portrait Photograph Photoshop Tutorial I have to admit that making the image in this tutorial took me over 3 hours, [...]]]></description>
		<wfw:commentRss>http://www.buildtutorial.com/portrait-photograph-photoshop.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Style Jelly Plastic Using Photoshop</title>
		<link>http://www.buildtutorial.com/style-jelly-plastic-photoshop-2.html</link>
		<comments>http://www.buildtutorial.com/style-jelly-plastic-photoshop-2.html#comments</comments>
		<pubDate>Sun, 04 Apr 2010 20:10:15 +0000</pubDate>
		<dc:creator>NadeemSMB</dc:creator>
				<category><![CDATA[2D 3D Effects]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[2D3D]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[3d effects]]></category>
		<category><![CDATA[adobe design]]></category>
		<category><![CDATA[adobe designing]]></category>
		<category><![CDATA[adobe editing]]></category>
		<category><![CDATA[adobe learning]]></category>
		<category><![CDATA[adobe tutorial]]></category>
		<category><![CDATA[jelly style]]></category>
		<category><![CDATA[phothop learning]]></category>
		<category><![CDATA[photoshop design]]></category>
		<category><![CDATA[photoshop editing]]></category>
		<category><![CDATA[photoshop jelly style]]></category>
		<category><![CDATA[photoshop text]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshpo designing]]></category>
		<category><![CDATA[text effects]]></category>

		<guid isPermaLink="false">http://www.buildtutorial.com/?p=2344</guid>
		<description><![CDATA[In this tutorial, we’ll be using layer styles to make a plastic gel-type style that you can easily apply to text and shapes. You can download the PSD file from the link at the bottom of the tutorial to just copy+paste the styles. FINAL IMAGE Step 1: BACKGROUND LAYER We start as always with a [...]]]></description>
		<wfw:commentRss>http://www.buildtutorial.com/style-jelly-plastic-photoshop-2.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Effect Text Papercraft Using Photoshop</title>
		<link>http://www.buildtutorial.com/effect-text-papercraft.html</link>
		<comments>http://www.buildtutorial.com/effect-text-papercraft.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 02:57:11 +0000</pubDate>
		<dc:creator>NadeemSMB</dc:creator>
				<category><![CDATA[2D 3D Effects]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[papercraft]]></category>
		<category><![CDATA[photoshop creation]]></category>
		<category><![CDATA[photoshop desiging]]></category>
		<category><![CDATA[photoshop design]]></category>
		<category><![CDATA[photoshop editing]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[photoshop text]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[simple text effects]]></category>
		<category><![CDATA[text craft]]></category>
		<category><![CDATA[text effects]]></category>

		<guid isPermaLink="false">http://www.buildtutorial.com/?p=2259</guid>
		<description><![CDATA[Wired Magazine introduced on the September 2008 issue a new headline design created by Mario Hugo. This cool headline design struck me with its beauty and simplicity. So I decided to turn this effect into a Photoshop tutorial. Although the effect is a bit different, all credit should be given to Mario Hugo. Since he [...]]]></description>
		<wfw:commentRss>http://www.buildtutorial.com/effect-text-papercraft.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Two-Color Technicolor in Photoshop</title>
		<link>http://www.buildtutorial.com/twocolor-technicolor-photoshop.html</link>
		<comments>http://www.buildtutorial.com/twocolor-technicolor-photoshop.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:18:05 +0000</pubDate>
		<dc:creator>NadeemSMB</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photoshop colors effects]]></category>
		<category><![CDATA[photoshop creation]]></category>
		<category><![CDATA[photoshop desiging]]></category>
		<category><![CDATA[photoshop design]]></category>
		<category><![CDATA[photoshop editing]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[photoshop images]]></category>
		<category><![CDATA[photoshop learning]]></category>
		<category><![CDATA[photoshop simulate]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[photoshop work]]></category>
		<category><![CDATA[two colors]]></category>

		<guid isPermaLink="false">http://www.buildtutorial.com/?p=2231</guid>
		<description><![CDATA[Simulate the effect of old two-color Technicolor film. In this Photoshop tutorial, you will learn how to simulate the colors of two-color Technicolor film and apply color bleeding to photos. Step 1: Open an image To open an image, choose File &#62; Open. Browse for the image file then click OK. Step 2: Add a [...]]]></description>
		<wfw:commentRss>http://www.buildtutorial.com/twocolor-technicolor-photoshop.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Multiply with Layer Mask Photoshop Tutorial</title>
		<link>http://www.buildtutorial.com/multiply-layer-mask-photoshop-tutorial.html</link>
		<comments>http://www.buildtutorial.com/multiply-layer-mask-photoshop-tutorial.html#comments</comments>
		<pubDate>Sun, 28 Mar 2010 04:38:35 +0000</pubDate>
		<dc:creator>NadeemSMB</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[multiply layers]]></category>
		<category><![CDATA[photo design]]></category>
		<category><![CDATA[photo designing]]></category>
		<category><![CDATA[photo effects]]></category>
		<category><![CDATA[photo manipulation]]></category>
		<category><![CDATA[photoshop creation]]></category>
		<category><![CDATA[photoshop creations]]></category>
		<category><![CDATA[photoshop design]]></category>
		<category><![CDATA[photoshop designing]]></category>
		<category><![CDATA[photoshop editing]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[photoshop learning]]></category>
		<category><![CDATA[photoshop manipulation]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[potoshop effects]]></category>

		<guid isPermaLink="false">http://www.buildtutorial.com/?p=2095</guid>
		<description><![CDATA[Step 1 Open a photo you would like to edit. Or, you may use the photo used in this tutorial Step 2 To darken the image, simply duplicate the layer (Layer&#62; Duplicate Layer or Ctrl+J) and change the blending mode of the new layer to Multiply. You may notice that the image got darker and [...]]]></description>
		<wfw:commentRss>http://www.buildtutorial.com/multiply-layer-mask-photoshop-tutorial.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

