<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BuildTutorial.com &#187; photoshop desinging</title>
	<atom:link href="http://www.buildtutorial.com/?tag=photoshop-desinging&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.buildtutorial.com</link>
	<description>Learn Professional Designing and Web Development Tutorials</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:59:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Design Vista Theme</title>
		<link>http://www.buildtutorial.com/design-vista-theme.html</link>
		<comments>http://www.buildtutorial.com/design-vista-theme.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:52:38 +0000</pubDate>
		<dc:creator>NadeemSMB</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[creative effects]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[photoshop creation]]></category>
		<category><![CDATA[photoshop desinging]]></category>
		<category><![CDATA[photoshop editing]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[vistsa theme]]></category>
		<category><![CDATA[windows theme]]></category>

		<guid isPermaLink="false">http://www.buildtutorial.com/?p=2793</guid>
		<description><![CDATA[If you’re a Windows Vista user, you’re probably familiar the eye catching graphics shown off on the box, and in some of their wallpapers/screensavers. In this tutorial, I’m going to show you how to create that effect yourself. Step 1 Before we can actually get started on the lighting effects, we need to create a [...]]]></description>
		<wfw:commentRss>http://www.buildtutorial.com/design-vista-theme.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulation of Photo Room Surrealistic</title>
		<link>http://www.buildtutorial.com/manipulation-of-photo.html</link>
		<comments>http://www.buildtutorial.com/manipulation-of-photo.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:47:06 +0000</pubDate>
		<dc:creator>NadeemSMB</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[2d]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe photoshop]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[cs2]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designign]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[photoshop desinging]]></category>
		<category><![CDATA[photoshop learning]]></category>
		<category><![CDATA[photoshop tutorial]]></category>
		<category><![CDATA[surreal]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.buildtutorial.com/?p=2430</guid>
		<description><![CDATA[In this tutorial, we will be creating a surrealistic room with realistic water as its floor, real clouds as its wallpaper with a clock on the wall and a boat on the water floor.We will learn a lot of technical aspects like visualizing and creating a perspective using the ruler and the transform tools especially [...]]]></description>
		<wfw:commentRss>http://www.buildtutorial.com/manipulation-of-photo.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Design Clean and Colorful Web Layout – Photoshop Tutorial</title>
		<link>http://www.buildtutorial.com/design-clean-and-colorful-web-layout-photoshop-tutorial.html</link>
		<comments>http://www.buildtutorial.com/design-clean-and-colorful-web-layout-photoshop-tutorial.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:32:27 +0000</pubDate>
		<dc:creator>NadeemSMB</dc:creator>
				<category><![CDATA[Effects]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Templates]]></category>
		<category><![CDATA[abstract designing]]></category>
		<category><![CDATA[abstract effects]]></category>
		<category><![CDATA[adobe learning]]></category>
		<category><![CDATA[floral explosion]]></category>
		<category><![CDATA[photoshop abstract]]></category>
		<category><![CDATA[photoshop anmation]]></category>
		<category><![CDATA[photoshop creative effects]]></category>
		<category><![CDATA[photoshop desinging]]></category>
		<category><![CDATA[photoshop floral effects]]></category>
		<category><![CDATA[photoshop learn]]></category>
		<category><![CDATA[photoshop learning]]></category>
		<category><![CDATA[photoshop tutorial]]></category>

		<guid isPermaLink="false">http://www.buildtutorial.com/?p=1141</guid>
		<description><![CDATA[In this tutorial I am going to show you how to create a clean corporate layout in Photoshop. Materials Needed: leafs pixelated blue rectangle Step 1: Create a new document Create a new document (Ctrl+N) in Photoshop with the size 1200px by 750px. Then select the Gradient Tool (G) and draw a gradient #792700 to [...]]]></description>
		<wfw:commentRss>http://www.buildtutorial.com/design-clean-and-colorful-web-layout-photoshop-tutorial.html/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
	</channel>
</rss>

